Technology stocks have had a great run. But that doesn’t mean there aren’t stocks within the universe that are still fundamentally sound and represent attractive values.
Using Validea’s scoring system, which ranks stocks using 22 fundamental strategies based on legendary investors like Warren Buffett, Peter Lynch and Martin Zweig, we have identified a group of technology stocks that offer fundamental value.
Here are the top 10 technology stocks for January 2025 ranked using Validea’s guru models.
Discover how Validea’s models can help you identify high-quality, long-term investments, even in changing market conditions. Visit Validea.com to access in-depth stock analysis and tools designed to emulate proven investment principles. Take a Free Trial Today!
Ticker | Company Name | Price | Market Cap ($mil) | P/E Ratio | Price/Sales | Relative Strength | Price/Book | Price/Cash Flow | Dividend Yield | Long-Term EPS Growth |
---|---|---|---|---|---|---|---|---|---|---|
AMAT | Applied Materials Inc | $170.06 | $138,375 | 19.8 | 5.1 | 67 | 7.3 | 18.3 | 0.9% | 20.4% |
ENS | EnerSys | $94.06 | $3,745 | 13.3 | 1.1 | 49 | 2.0 | 9.7 | 1.0% | 25.3% |
IBEX | IBEX Ltd | $21.78 | $365 | 11.5 | 0.7 | 73 | 2.1 | 7.0 | 0.0% | 46.8% |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. (ADR) | $208.61 | $847,372 | 34.3 | 10.5 | 92 | 8.9 | 16.6 | 1.2% | 20.2% |
MSFT | Microsoft Corp | $423.35 | $3,147,557 | 35.0 | 12.4 | 68 | 10.9 | 27.1 | 0.9% | 18.7% |
GWW | W.W. Grainger Inc | $1,053.99 | $51,329 | 28.4 | 3.0 | 77 | 14.7 | 24.1 | 0.7% | 29.8% |
CLMB | Climb Global Solutions Inc | $127.48 | $587 | 34.5 | 1.4 | 94 | 6.7 | 28.4 | 0.5% | 32.5% |
FTNT | Fortinet Inc | $97.47 | $74,706 | 49.2 | 13.1 | 87 | 82.2 | 44.4 | 0.0% | 43.3% |
NSSC | Napco Security Technologies Inc | $35.70 | $1,310 | 26.3 | 6.9 | 65 | 7.3 | 24.9 | 1.3% | 46.8% |
OPRA | Opera Ltd (ADR) | $19.55 | $1,730 | 19.7 | 3.8 | 85 | 3.8 | 9.9 | 0.0% | 55.6% |
Further Research: