Technology dividend aristocrats are companies in the technology sector that have consistently increased their dividend payments for at least 7 consecutive years, a lower threshold than the 25 years required for traditional S&P 500 dividend aristocrats. This shorter timeframe reflects the relative youth of the technology sector as dividend payers, since many tech companies historically preferred to reinvest profits into growth rather than pay dividends. Companies that qualify for this category have demonstrated a commitment to shareholder returns while maintaining their position in the dynamic technology industry.
Investing in technology dividend aristocrats offers several key advantages. First, these companies provide investors with exposure to technological innovation and potential capital appreciation while also delivering dependable income streams that grow over time. This combination helps protect against inflation since dividend increases often outpace the rate of inflation. Second, technology dividend aristocrats tend to be less volatile than younger tech companies because their commitment to consistent dividend growth requires disciplined financial management and stable business operations. They typically maintain conservative balance sheets with relatively low debt levels and substantial cash reserves, which can help them weather economic downturns while continuing to reward shareholders through dividends.
Here are the top 10 Technology Dividend Aristocrats for January 2025 ranked using Validea’s guru models, which are based on the strategies of great investors like Warren Buffett, Peter Lynch and Benjamin Graham.
Discover how Validea’s Warren Buffett-inspired ‘Patient Investor’ strategy can help you identify high-quality, long-term investments even in changing market conditions. Visit Validea.com to access in-depth stock analysis and tools designed to emulate Buffett’s proven investment principles. Start investing like the Oracle of Omaha today!
Ticker | Company Name | Price | Market Cap ($mil) | P/E Ratio | Price/Sales | Relative Strength | Price/Book | Price/Cash Flow | Dividend Yield | Long-Term EPS Growth |
---|---|---|---|---|---|---|---|---|---|---|
GWW | WW Grainger Inc. | $1,062.75 | $51,329 | 28.4 | 3.0 | 75 | 14.7 | 24.1 | 0.7% | 29.8% |
GRMN | Garmin Ltd. | $208.55 | $39,778 | 26.3 | 6.7 | 87 | 5.3 | 23.5 | 1.4% | 10.4% |
LRCX | Lam Research Corp. | $77.52 | $99,744 | 25.1 | 6.4 | 83 | 11.8 | 22.6 | 1.0% | 15.4% |
CDW | CDW Corp. | $180.98 | $24,118 | 22.1 | 1.2 | 72 | 10.3 | 17.4 | 1.4% | 15.9% |
HPQ | HP Inc. | $33.67 | $31,079 | 11.8 | 0.6 | 62 | 8.1 | 8.6 | 3.3% | 3.4% |
ADP | Automatic Data Processing Inc. | $288.40 | $117,511 | 30.8 | 6.0 | 81 | 22.0 | 26.7 | 1.9% | 14.2% |
ETN | Eaton Corporation PLC | $343.91 | $135,388 | 36.4 | 5.5 | 82 | 7.1 | 28.9 | 1.1% | 22.8% |
BMI | Badger Meter Inc. | $211.87 | $6,276 | 53.0 | 7.8 | 80 | 10.6 | 41.8 | 0.5% | 28.0% |
AAPL | Apple Inc. | $242.21 | $3,661,204 | 39.9 | 9.4 | 64 | 34.8 | 34.8 | 0.4% | 14.6% |
OTEX | Open Text Corp. | $28.23 | $7,597 | 16.4 | 1.4 | 53 | 1.8 | 6.3 | 3.6% | 28.7% |
Further Research: