The low volatility strategy looks for stocks that have smaller price swings than the overall market. Research shows these steady stocks have actually delivered better returns relative to their risk than volatile stocks over time – which goes against what traditional investing theory would predict. This makes them attractive to investors who want more consistent performance and less downside risk when markets get rough.
Using our database, we identified stocks that are among the most price-stable (bottom 10% in terms of price movement and market sensitivity). From these steady performers, we picked the 10 that scored highest based on investment criteria used by successful investors like Warren Buffett and Peter Lynch.
Here are the top 10 low volatility stocks for January 2025.
Ticker | Company Name | Price | Market Cap ($mil) | PE Ratio | Price/ Sales | Relative Strength | Price/ Book | Low Volatility Percentile | Standard Deviation | Beta |
---|---|---|---|---|---|---|---|---|---|---|
IGIC | INTERNATIONAL GENERAL INSURANC HLDGS LTD | $23.94 | $1,085 | 7.9 | 2.0 | 90 | 1.7 | 8 | 32.2% | 0.27 |
BJ | BJ’S WHOLESALE CLUB HOLDINGS INC | $99.55 | $13,150 | 23.9 | 0.6 | 85 | 7.5 | 7 | 31.3% | 0.31 |
SHEL | SHELL PLC (ADR) | $65.14 | $196,191 | 13.4 | 0.7 | 58 | 0.7 | 4 | 25.2% | 0.54 |
HSBC | HSBC HOLDINGS PLC (ADR) | $52.10 | $183,708 | 8.6 | 2.1 | 79 | 1.0 | 5 | 25.9% | 0.54 |
INGR | INGREDION INC | $136.58 | $8,899 | 13.3 | 1.2 | 74 | 2.3 | 6 | 22.7% | 0.74 |
TTE | TOTALENERGIES SE (ADR) | $58.92 | $140,109 | 8.3 | 0.7 | 43 | 1.2 | 7 | 26.4% | 0.63 |
TKOMY | TOKIO MARINE HOLDINGS INC (ADR) | $33.38 | $66,056 | 8.6 | 1.3 | 78 | 1.9 | 7 | 30.2% | 0.41 |
SMP | STANDARD MOTOR PRODUCTS INC | $31.90 | $693 | 11.5 | 0.5 | 35 | 1.1 | 10 | 32.1% | 0.52 |
MKL | MARKEL GROUP INC | $1,832.21 | $23,566 | 8.5 | 1.4 | 73 | 1.4 | 6 | 22.8% | 0.78 |
BG | BUNGE GLOBAL SA | $78.68 | $10,502 | 10.0 | 0.2 | 42 | 1.1 | 5 | 24.6% | 0.68 |
Further Research