Technology dividend aristocrats are tech companies that have raised their dividends for at least 7 consecutive years, compared to the 25-year requirement for traditional S&P 500 dividend aristocrats. This shorter qualification period acknowledges that tech companies historically prioritized reinvesting profits into growth rather than paying dividends. These companies demonstrate a commitment to returning value to shareholders while maintaining competitiveness in the fast-evolving tech sector.
Investing in these companies offers dual benefits: technological innovation potential with reliable, growing income streams that help counter inflation. They also tend to be more stable than newer tech firms since maintaining consistent dividend growth requires disciplined financial management. These companies typically operate with lower debt levels and maintain healthy cash reserves, enabling them to navigate economic challenges while continuing to pay dividends.
Here are the top 10 Technology Dividend Aristocrats for February 2025 ranked using Validea’s guru models, which are based on the strategies of great investors like Warren Buffett, Peter Lynch and Benjamin Graham.
Discover how Validea’s Warren Buffett-inspired ‘Patient Investor’ strategy can help you identify high-quality, long-term investments even in changing market conditions. Visit Validea.com to access in-depth stock analysis and tools designed to emulate Buffett’s proven investment principles. Start investing like the Oracle of Omaha today!
Ticker | Company Name | Price | Market Cap ($mil) | PE Ratio | Price/ Sales | Relative Strength | Price/ Book | Price/ Cash Flow | Dividend Yield | Long-Term EPS Growth |
---|---|---|---|---|---|---|---|---|---|---|
APH | AMPHENOL CORP | $67.13 | $81,300 | 35.0 | 5.3 | 76 | 8.3 | 27.0 | 0.8% | 19.2% |
LRCX | LAM RESEARCH CORP | $83.34 | $106,980 | 25.3 | 6.6 | 45 | 12.2 | 23.0 | 1.0% | 16.2% |
GWW | WW GRAINGER INC | $998.02 | $48,121 | 25.6 | 2.8 | 60 | 14.4 | 21.6 | 0.8% | 26.1% |
HPQ | HP INC | $34.67 | $32,513 | 12.3 | 0.6 | 71 | 7.6 | 9.0 | 3.2% | 3.4% |
CDW | CDW CORP | $186.69 | $24,735 | 23.4 | 1.2 | 36 | 10.5 | 18.3 | 1.3% | 11.0% |
OTEX | OPEN TEXT CORP (USA) | $26.91 | $7,108 | 11.0 | 1.3 | 32 | 1.7 | 5.3 | 3.8% | 29.1% |
ADP | AUTOMATIC DATA PROCESSING INC | $312.20 | $127,025 | 32.6 | 6.4 | 74 | 25.0 | 28.2 | 1.8% | 14.1% |
AAPL | APPLE INC | $247.10 | $3,715,859 | 35.5 | 9.4 | 81 | 55.7 | 31.5 | 0.4% | 15.9% |
GRMN | GARMIN LTD | $222.81 | $42,869 | 30.5 | 6.8 | 89 | 5.5 | 26.9 | 1.3% | 9.9% |
CSGS | CSG SYSTEMS INTERNATIONAL INC | $66.14 | $1,907 | 21.9 | 1.6 | 74 | 6.8 | 11.8 | 1.8% | 16.1% |
Further Research: