Value stocks, which typically trade at lower price-to-earnings, price-to-book, or other valuation metrics compared to the broader market, have historically shown their ability to outperform growth stocks over extended periods, particularly during economic downturns and rising interest rate environments. Although value has struggled in recent years, the long-term data that supports the strategy is strong.
Validea’s guru-based models provide investors with a systematic approach to identifying these undervalued opportunities by applying the proven strategies of legendary investors like Benjamin Graham, Warren Buffett, and Peter Lynch. These models meticulously evaluate companies across multiple dimensions, including financial strength, earnings stability, and competitive advantages, while implementing strict value criteria that have been back-tested through various market cycles. By integrating multiple guru perspectives and quantitative screening methods, Validea’s approach helps investors avoid value traps and discover genuinely undervalued companies with strong fundamentals that the market may temporarily overlook.
Discover how Validea’s models can help you identify high-quality, long-term investments, even in changing market conditions. Visit Validea.com to access in-depth stock analysis and tools designed to emulate proven investment principles. Take a Free Trial Today!
Here are the top 10 value stocks that score highly according to our guru models for February of 2025.
Cheapest Value Stocks
Ticker | Company Name | Price | Market Cap ($mil) | PE Ratio | Price/ Sales | Relative Strength | Price/ Book | Price/ Cash Flow | Neg. Quality Percentile | Value Percentile |
---|---|---|---|---|---|---|---|---|---|---|
MHO | M/I HOMES INC | $116.92 | $3,170 | 5.9 | 0.7 | 1.1 | 5.5 | 62 | 5 | |
GIII | G-III APPAREL GROUP LTD | $26.38 | $1,158 | 6.9 | 0.4 | 41 | 0.7 | 5.7 | 6 | 1 |
FDP | FRESH DEL MONTE PRODUCE INC | $30.14 | $1,445 | 10.2 | 0.3 | 78 | 0.7 | 6.6 | 34 | 2 |
TMHC | TAYLOR MORRISON HOME CORP | $61.15 | $6,221 | 7.4 | 0.8 | 67 | 1.1 | 6.7 | 53 | 5 |
VAC | MARRIOTT VACATIONS WORLDWIDE CORP | $77.47 | $2,705 | 15.0 | 0.5 | 41 | 0.5 | 7.5 | 65 | 5 |
IMKTA | INGLES MARKETS INC | $61.89 | $1,176 | 14.9 | 0.2 | 41 | 0.8 | 5.8 | 88 | 5 |
TPH | TRI POINTE HOMES INC (DELAWARE) | $31.21 | $2,869 | 6.5 | 0.6 | 47 | 0.9 | 5.9 | 51 | 2 |
ARCB | ARCBEST CORP | $79.03 | $1,840 | 10.8 | 0.4 | 27 | 1.4 | 5.7 | 75 | 5 |
ASO | ACADEMY SPORTS AND OUTDOORS INC | $49.92 | $3,464 | 8.2 | 0.6 | 32 | 1.8 | 6.1 | 81 | 4 |
LEN | LENNAR CORP | $120.37 | $31,809 | 8.4 | 0.9 | 41 | 1.2 | 7.8 | 65 | 5 |
Further Research