When executives and board members hold significant company stock, they create a powerful alignment with shareholders. This shared ownership means leadership’s financial success directly depends on the company’s performance, encouraging decisions that build long-term value rather than just meeting quarterly targets.
Leadership that owns substantial shares experiences the same market fluctuations as other investors. This shared journey typically leads to more careful stewardship of company resources and thoughtful long-term planning.
High levels of insider ownership can signal leadership’s confidence in the company’s future. When executives purchase shares beyond their compensation packages, it often suggests they believe the stock is undervalued or expect strong growth. While insider selling sometimes raises red flags, context matters—executives may simply be diversifying their holdings or addressing personal financial needs.
Research shows that companies with substantial insider ownership, particularly smaller firms where leadership decisions have outsized impact, frequently outperform their peers over extended periods.
Get the top scoring high insider ownership stocks every day using our 20+ proven quantitative models based on great investors like Warren Buffett and Peter Lynch. Visit Validea.com to access in-depth stock analysis and tools based on proven investment principles. Start a Free Trial!
Here are Validea’s top 10 high insider ownership stocks for March of 2025.
Ticker | Company Name | Price | Market Cap ($mil) | PE Ratio | Price/ Sales | Relative Strength | Price/ Book | Price/ Cash Flow | Dividend Yield | Insider Ownership |
---|---|---|---|---|---|---|---|---|---|---|
PLTK | PLAYTIKA HOLDING CORP | $5.28 | $1,982 | 12.1 | 0.8 | 34 | 11.3 | 6.0 | 7.6% | 86.5% |
PPC | PILGRIMS PRIDE CORP | $54.39 | $12,897 | 11.9 | 0.7 | 90 | 3.0 | 8.5 | 0.0% | 82.6% |
PNRG | PRIMEENERGY RESOURCES CORP | $195.90 | $336 | 8.4 | 1.6 | 93 | 1.7 | 3.0 | 0.0% | 71.4% |
USLM | UNITED STATES LIME & MINERALS INC | $93.85 | $2,686 | 24.8 | 8.5 | 92 | 5.4 | 20.2 | 0.2% | 63.2% |
ATLC | ATLANTICUS HOLDINGS CORP | $54.93 | $810 | 12.3 | 1.5 | 90 | 1.8 | 9.5 | 0.0% | 62.3% |
TMUS | T-MOBILE US INC | $269.69 | $307,917 | 27.9 | 3.8 | 90 | 5.0 | 12.7 | 1.1% | 60.3% |
PLPC | PREFORMED LINE PRODUCTS CO | $130.28 | $638 | 19.6 | 1.1 | 50 | 1.5 | 11.8 | 0.6% | 50.9% |
IGIC | INTERNATIONAL GENERAL INSURANC HLDGS LTD | $26.09 | $1,177 | 8.8 | 2.2 | 94 | 1.8 | 26.1 | 0.3% | 50.9% |
SB | SAFE BULKERS INC | $3.74 | $394 | 4.6 | 1.3 | 0.5 | 2.7 | 5.4% | 45.3% | |
NGVC | NATURAL GROCERS BY VITAMIN COTTAGE INC | $44.44 | $1,019 | 28.5 | 0.8 | 96 | 5.6 | 15.1 | 1.0% | 44.4% |
Further Research