The NASDAQ 100’s impressive rally in recent years had driven the index’s valuation metrics to premium levels, causing hesitation among value-focused investors. However, the substantial pullback witnessed in early 2025 has transformed the investment landscape, creating opportunities to identify fundamentally strong companies amidst the broader market adjustment.
While some market commentators previously characterized the entire index as overpriced, this oversimplified view fails to acknowledge that individual constituents within the index continue to present compelling investment cases when evaluated through sophisticated analytical frameworks – particularly following the recent correction.
Examining the NASDAQ 100 through Validea’s comprehensive multi-factor screening methodology offers valuable insights. This robust evaluation system assesses companies across 22 distinct investment strategies derived from two key sources:
- The proven methodologies of investing legends, including Warren Buffett’s emphasis on enduring competitive advantages and consistent earnings power, and Peter Lynch’s focus on understanding growth trajectories relative to valuations.
- Insights from academic research identifying persistent market anomalies and value-creating factors.
By applying this multidimensional analytical framework to the NASDAQ 100 components, Validea helps identify businesses maintaining strong fundamental characteristics despite recent market volatility.
Discover how Validea’s models can help you identify high-quality, long-term investments, even in changing market conditions. Visit Validea.com to access in-depth stock analysis and tools designed to emulate proven investment principles. Take a Free Trial Today!
Here are the top 10 most fundamentally sound NASDAQ 100 stocks using our guru models as of April of 2025.
Ticker | Company Name | Price | Market Cap ($mil) | PE Ratio | Price/ Sales | Relative Strength | Price/ Book | Price/ Cash Flow | Dividend Yield | Long-Term EPS Growth |
---|---|---|---|---|---|---|---|---|---|---|
TMUS | T-MOBILE US INC | $262.64 | $299,868 | 27.2 | 3.7 | 92 | 4.9 | 12.4 | 1.1% | 41.5% |
LULU | LULULEMON ATHLETICA INC | $259.76 | $31,337 | 17.7 | 3.0 | 44 | 7.6 | 13.9 | 0.0% | 28.0% |
AMAT | APPLIED MATERIALS INC | $144.53 | $117,422 | 18.9 | 4.3 | 39 | 6.3 | 17.4 | 1.1% | 20.2% |
QCOM | QUALCOMM INC | $139.19 | $153,944 | 15.0 | 3.8 | 47 | 5.7 | 12.6 | 2.4% | 18.7% |
CPRT | COPART INC | $59.83 | $57,801 | 40.2 | 12.8 | 72 | 7.0 | 34.8 | 0.0% | 18.0% |
MSFT | MICROSOFT CORP | $387.81 | $2,882,973 | 31.2 | 11.0 | 55 | 9.5 | 24.2 | 0.8% | 18.8% |
LRCX | LAM RESEARCH CORP | $67.86 | $87,109 | 20.6 | 5.4 | 40 | 9.9 | 18.7 | 1.2% | 16.2% |
FANG | DIAMONDBACK ENERGY INC | $127.64 | $37,537 | 8.1 | 3.4 | 34 | 1.0 | 5.7 | 6.5% | 33.2% |
AAPL | APPLE INC | $202.52 | $3,045,470 | 29.1 | 7.7 | 77 | 45.6 | 25.8 | 0.5% | 15.8% |
KLAC | KLA CORP | $669.97 | $89,030 | 28.2 | 8.2 | 59 | 24.9 | 24.7 | 0.9% | 29.5% |
Further Research