substantial wealth for investors throughout this prolonged bull market. Yet this impressive index-level success tells only part of the story—many individual stocks within the index still represent genuine value propositions, regardless of the broader market’s gains.
Critics often dismiss entire indices as “overvalued” following extended periods of growth, but this blanket assessment misses important nuances. Many NASDAQ 100 companies remain fundamentally sound investment opportunities when subjected to rigorous analysis, especially when market pullbacks create more attractive entry points.
Validea’s sophisticated multi-strategy screening process reveals these hidden opportunities within the NASDAQ 100. Their analytical framework evaluates each company using 22 different investment approaches, built upon two foundational pillars:
Time-tested strategies from investment masters: This includes Warren Buffett’s methodology of seeking companies with sustainable competitive advantages and predictable earnings, combined with Peter Lynch’s approach of matching growth expectations with reasonable valuations.
Evidence-based academic insights: These encompass research-backed market patterns and value-driving characteristics that have proven persistent over time.
Through this comprehensive evaluation system, Validea identifies NASDAQ 100 companies that retain strong underlying business fundamentals, even when broader market conditions create uncertainty.
Discover how Validea’s models can help you identify high-quality, long-term investments, even in changing market conditions. Visit Validea.com to access in-depth stock analysis and tools designed to emulate proven investment principles. Take a Free Trial Today!
Here are the top 10 most fundamentally sound NASDAQ 100 stocks using our guru models as of May of 2025.
Ticker | Company Name | Price | Market Cap ($mil) | PE Ratio | Price/ Sales | Relative Strength | Price/ Book | Price/ Cash Flow | Dividend Yield |
---|---|---|---|---|---|---|---|---|---|
LULU | LULULEMON ATHLETICA INC | $228.65 | $27,403 | 15.5 | 2.6 | 33 | 6.7 | 12.1 | 0.0% |
AMAT | APPLIED MATERIALS INC | $172.84 | $138,704 | 21.1 | 4.9 | 31 | 7.3 | 19.3 | 0.9% |
QCOM | QUALCOMM INC | $153.63 | $167,278 | 15.7 | 4.0 | 30 | 6.1 | 13.2 | 2.2% |
KLAC | KLA CORP | $871.16 | $115,203 | 31.7 | 10.0 | 57 | 28.8 | 28.1 | 0.7% |
TMUS | T-MOBILE US INC | $220.99 | $250,922 | 21.5 | 3.0 | 76 | 4.1 | 10.2 | 1.4% |
LRCX | LAM RESEARCH CORP | $92.24 | $117,986 | 25.7 | 6.9 | 41 | 12.4 | 23.4 | 0.9% |
FANG | DIAMONDBACK ENERGY INC | $148.78 | $43,469 | 9.1 | 3.4 | 37 | 1.1 | 5.5 | 4.2% |
GOOGL | ALPHABET INC | $173.32 | $2,106,841 | 19.5 | 5.9 | 52 | 6.1 | 16.5 | 0.5% |
CMCSA | COMCAST CORP | $34.26 | $127,917 | 8.4 | 1.0 | 47 | 1.5 | 4.2 | 3.7% |
AAPL | APPLE INC | $196.58 | $2,936,085 | 27.8 | 7.3 | 46 | 44.0 | 24.7 | 0.5% |
Further Research