Free cash flow yield serves as a crucial indicator for spotting financially robust companies amid market uncertainty. This measure reveals businesses that efficiently convert their operations into cash relative to their market capitalization.
Organizations with superior cash generation capabilities maintain financial autonomy, enabling them to expand operations, bolster their balance sheets, and compensate investors without relying on external capital sources. This independence proves especially advantageous during periods of restricted credit access.
Such investments provide protective qualities when markets become unstable. Enterprises with strong free cash flow yields generally possess the financial resilience to weather economic challenges while retaining operational agility as competitors struggle. This durability positions them as effective portfolio anchors precisely when safeguarding investments becomes critical.
Discover how Validea’s models can help you identify high-quality, long-term investments, even in changing market conditions. Visit Validea.com to access in-depth stock analysis and tools designed to emulate proven investment principles. Take a Free Trial Today!
Here are the top 10 most fundamentally sound high free cash flow yield stocks using our guru models as of June of 2025.
Ticker | Company Name | Free Cash Flow Yield | Price | Market Cap ($mil) | PE Ratio | Price/ Sales | Relative Strength | Price/ Book | Price/ Cash Flow | Neg. Quality Percentile | Value Percentile |
---|---|---|---|---|---|---|---|---|---|---|---|
HLX | HELIX ENERGY SOLUTIONS GROUP INC | 10.5% | $7.03 | $1,065 | 12.8 | 0.8 | 30 | 0.7 | 5.1 | 18 | 3 |
CALM | CAL-MAINE FOODS INC | 12.9% | $103.07 | $4,998 | 5.1 | 1.3 | 89 | 2.1 | 4.6 | 15 | 7 |
KNSL | KINSALE CAPITAL GROUP INC | 8.9% | $460.87 | $10,744 | 26.5 | 6.7 | 71 | 6.8 | 11.0 | 18 | 69 |
EEFT | EURONET WORLDWIDE INC | 12.1% | $100.06 | $4,327 | 14.8 | 1.1 | 48 | 3.3 | 9.6 | 43 | 25 |
GHC | GRAHAM HOLDINGS CO | 8.2% | $956.41 | $4,170 | 6.7 | 0.9 | 80 | 1.0 | 5.5 | 59 | 6 |
VC | VISTEON CORP | 11.6% | $90.85 | $2,476 | 8.5 | 0.6 | 43 | 1.9 | 6.1 | 84 | 10 |
TPH | TRI POINTE HOMES INC (DELAWARE) | 17.6% | $29.89 | $2,710 | 6.7 | 0.6 | 38 | 0.8 | 6.0 | 72 | 1 |
GPN | GLOBAL PAYMENTS INC | 13.8% | $76.16 | $18,574 | 12.3 | 1.8 | 39 | 0.8 | 5.4 | 37 | 6 |
UHS | UNIVERSAL HEALTH SERVICES INC | 8.7% | $171.24 | $11,035 | 9.6 | 0.7 | 45 | 1.6 | 6.1 | 58 | 5 |
EWBC | EAST WEST BANCORP INC | 8.5% | $93.61 | $12,902 | 11.2 | 4.9 | 79 | 1.6 | 9.4 | 29 | 16 |
Further Research