Free cash flow yield is a key metric for identifying financially strong companies during volatile market conditions. It measures how effectively a business transforms its operations into cash compared to its market value.
Companies that excel at generating cash enjoy greater financial flexibility, allowing them to grow their business, strengthen their financial position, and reward shareholders without depending on outside funding. This self-sufficiency becomes particularly valuable when credit markets tighten.
These investments offer defensive characteristics during market turbulence. Companies with high free cash flow yields typically have the financial strength to navigate economic downturns while maintaining operational flexibility as their competitors face difficulties. This resilience makes them reliable foundation holdings when protecting capital becomes a priority.
Discover how Validea’s models can help you identify high-quality, long-term investments, even in changing market conditions. Visit Validea.com to access in-depth stock analysis and tools designed to emulate proven investment principles. Take a Free Trial Today!
Here are the top 10 most fundamentally sound high free cash flow yield stocks using our guru models as of July of 2025.
Ticker | Company Name | Free Cash Flow Yield | Price | Market Cap ($mil) | PE Ratio | Price/ Sales | Relative Strength | Price/ Book | Price/ Cash Flow | Neg. Quality Percentile | Value Percentile |
---|---|---|---|---|---|---|---|---|---|---|---|
KNSL | KINSALE CAPITAL GROUP INC | 8.5% | $483.74 | $11,277 | 27.9 | 7.0 | 76 | 7.1 | 11.5 | 15 | 68 |
EEFT | EURONET WORLDWIDE INC | 12.0% | $101.06 | $4,370 | 14.9 | 1.1 | 49 | 3.4 | 9.7 | 42 | 22 |
GHC | GRAHAM HOLDINGS CO | 8.7% | $900.29 | $3,925 | 6.3 | 0.8 | 71 | 0.9 | 5.2 | 60 | 4 |
CALM | CAL-MAINE FOODS INC | 12.4% | $106.81 | $5,180 | 5.3 | 1.4 | 88 | 2.2 | 4.8 | 15 | 9 |
UHS | UNIVERSAL HEALTH SERVICES INC | 8.7% | $170.82 | $11,008 | 9.6 | 0.7 | 48 | 1.6 | 6.1 | 58 | 4 |
TPH | TRI POINTE HOMES INC (DELAWARE) | 15.8% | $33.30 | $3,019 | 7.4 | 0.7 | 35 | 0.9 | 6.7 | 78 | 1 |
PFBC | PREFERRED BANK | 13.3% | $93.03 | $1,156 | 9.9 | 4.1 | 67 | 1.6 | 11.7 | 56 | 16 |
WRB | W R BERKLEY CORP | 11.1% | $68.13 | $25,846 | 15.8 | 1.9 | 77 | 2.9 | 14.9 | 21 | 39 |
UAL | UNITED AIRLINES HOLDINGS INC | 13.4% | $91.22 | $29,793 | 9.1 | 0.5 | 92 | 2.2 | 4.8 | 62 | 3 |
TRV | TRAVELERS COMPANIES INC | 14.4% | $261.81 | $59,318 | 11.6 | 1.2 | 73 | 2.0 | 10.0 | 31 | 12 |
Further Research