Technology dividend aristocrats are established tech companies that have consistently raised their dividend payments for seven straight years or more. Unlike traditional S&P 500 dividend aristocrats, which require a 25-year track record, the tech sector uses this shorter timeframe due to its historical emphasis on reinvesting earnings into research, development, and growth initiatives rather than paying dividends. These companies demonstrate exceptional financial stewardship by balancing regular shareholder distributions with the need to stay competitive in the rapidly evolving technology landscape.
A Maturing Industry’s New Direction
The emergence of dividend-paying tech companies marks a significant evolution in sector dynamics. These organizations have moved beyond the “growth at any cost” mentality that characterized earlier technology cycles, instead developing sustainable revenue models that generate sufficient cash flow to reward investors while funding continued innovation. This shift creates a compelling investment proposition where investors can access both steady income streams and growth potential within a unified strategy.
Top Technology Dividend Aristocrats
The following list presents the leading 10 Technology Dividend Aristocrats for July 2025, ranked according to Validea’s analytical models that incorporate investment strategies from renowned investors including Warren Buffett, Peter Lynch, and Benjamin Graham.
Discover how Validea’s Warren Buffett-inspired ‘Patient Investor’ strategy can help you identify high-quality, long-term investments even in changing market conditions. Visit Validea.com to access in-depth stock analysis and tools designed to emulate Buffett’s proven investment principles. Start investing like the Oracle of Omaha today!
Ticker | Company Name | Price | Market Cap ($mil) | PE Ratio | Price/ Sales | Relative Strength | Price/ Book | Price/ Cash Flow | Dividend Yield |
---|---|---|---|---|---|---|---|---|---|
GWW | WW GRAINGER INC | $1,028.35 | $49,401 | 26.3 | 2.9 | 65 | 14.2 | 22.1 | 0.8% |
LRCX | LAM RESEARCH CORP | $100.66 | $128,756 | 28.0 | 7.5 | 63 | 13.6 | 25.6 | 0.9% |
ADP | AUTOMATIC DATA PROCESSING INC | $301.79 | $122,503 | 30.9 | 6.1 | 75 | 20.9 | 27.0 | 1.9% |
AAPL | APPLE INC | $211.18 | $3,154,148 | 29.8 | 7.9 | 49 | 47.2 | 26.5 | 0.5% |
BMI | BADGER METER INC | $244.37 | $7,198 | 53.8 | 8.4 | 77 | 11.2 | 43.2 | 0.5% |
UI | UBIQUITI INC | $460.40 | $27,850 | 50.8 | 12.0 | 95 | 63.9 | 48.8 | 0.5% |
MPWR | MONOLITHIC POWER SYSTEMS INC | $725.24 | $34,724 | 19.3 | 14.6 | 43 | 10.6 | 18.6 | 0.7% |
GRMN | GARMIN LTD | $227.89 | $43,878 | 30.1 | 6.8 | 80 | 5.4 | 26.6 | 1.3% |
HPQ | HP INC | $25.06 | $23,538 | 9.7 | 0.4 | 29 | 7.1 | 4.5% | |
FDS | FACTSET RESEARCH SYSTEMS INC | $432.32 | $16,345 | 31.2 | 7.2 | 58 | 7.6 | 22.9 | 1.0% |
Further Research: