Value stocks—those trading at lower price-to-earnings, price-to-book, or other valuation metrics compared to the broader market—have historically outperformed growth stocks over extended periods. Despite recent underperformance, the long-term data supporting value investing remains compelling.
Validea’s guru-based models offer a systematic approach to finding these undervalued opportunities by applying proven strategies from legendary investors like Benjamin Graham, Warren Buffett, and Peter Lynch. These models evaluate companies across multiple dimensions including financial strength, earnings stability, and competitive advantages, while implementing strict value criteria back-tested through various market cycles. By combining multiple investment philosophies with quantitative screening, Validea helps investors avoid value traps and identify genuinely undervalued companies with strong fundamentals that the market temporarily overlooks.
Discover how Validea’s models can help you identify high-quality, long-term investments, even in changing market conditions. Visit Validea.com to access in-depth stock analysis and tools designed to emulate proven investment principles. Take a Free Trial Today!
Here are the top 10 cheap value stocks that score highly according to our guru models for March of 2025.
Cheapest Value Stocks
Ticker | Company Name | Price | Market Cap ($mil) | PE Ratio | Price/ Sales | Relative Strength | Price/ Book | Price/ Cash Flow | Neg. Quality Percentile | Value Percentile |
---|---|---|---|---|---|---|---|---|---|---|
MHO | M/I HOMES INC | $118.01 | $3,200 | 6.0 | 0.7 | 50 | 1.1 | 5.5 | 74 | 5 |
TMHC | TAYLOR MORRISON HOME CORP | $60.82 | $6,188 | 7.3 | 0.8 | 61 | 1.1 | 6.7 | 66 | 5 |
FDP | FRESH DEL MONTE PRODUCE INC | $29.20 | $1,400 | 9.9 | 0.3 | 72 | 0.7 | 6.4 | 11 | 2 |
ASO | ACADEMY SPORTS AND OUTDOORS INC | $50.03 | $3,352 | 8.7 | 0.6 | 39 | 1.7 | 6.3 | 79 | 5 |
GIII | G-III APPAREL GROUP LTD | $27.11 | $1,190 | 6.3 | 0.4 | 55 | 1.1 | 5.4 | 75 | 2 |
SCVL | SHOE CARNIVAL INC | $21.81 | $593 | 8.1 | 0.5 | 30 | 0.9 | 5.7 | 73 | 3 |
ARCB | ARCBEST CORP | $73.41 | $1,699 | 10.1 | 0.4 | 26 | 1.3 | 5.3 | 79 | 4 |
TPH | TRI POINTE HOMES INC (DELAWARE) | $32.27 | $2,960 | 6.7 | 0.7 | 47 | 0.9 | 6.1 | 73 | 1 |
SYF | SYNCHRONY FINANCIAL | $55.85 | $21,712 | 6.6 | 1.1 | 84 | 1.4 | 5.6 | 73 | 4 |
UAL | UNITED AIRLINES HOLDINGS INC | $78.90 | $25,827 | 8.4 | 0.5 | 91 | 2.0 | 4.3 | 52 | 3 |
Further Research