When leadership maintains significant ownership in their company, they create a meaningful alignment with investors. This alignment of interests naturally motivates executives and board members to focus on building long-term shareholder value rather than chasing quarterly targets.
Executives with substantial stakes experience the same market realities as other shareholders, typically leading to more prudent financial management and forward-thinking strategy. Their personal wealth directly reflects the company’s performance trajectory.
When insiders purchase additional shares beyond their compensation requirements, it often signals genuine confidence in future growth potential or a belief that the market is undervaluing the company. While executive selling can raise flags, context matters—leaders may simply be diversifying holdings or addressing personal financial needs.
Research consistently shows that companies with high insider ownership tend to outperform their counterparts over the long term, particularly in smaller companies where leadership decisions can have outsized impact.
Get the top scoring high insider ownership stocks every day using our 20+ proven quantitative models based on great investors like Warren Buffett and Peter Lynch. Visit Validea.com to access in-depth stock analysis and tools based on proven investment principles. Start a Free Trial!
Here are Validea’s top 10 high insider ownership stocks for May of 2025.
Ticker | Company Name | Price | Market Cap ($mil) | PE Ratio | Price/ Sales | Relative Strength | Price/ Book | Price/ Cash Flow | Dividend Yield | Insider Ownership |
---|---|---|---|---|---|---|---|---|---|---|
IFS | INTERCORP FINANCIAL SERVICES INC | $34.65 | $3,925 | 11.1 | 2.2 | 90 | 1.3 | 8.3 | 3.0% | 72.0% |
DRS | LEONARDO DRS INC | $41.56 | $11,057 | 47.7 | 3.3 | 93 | 4.3 | 33.9 | 0.2% | 71.6% |
FRHC | FREEDOM HOLDING CORP | $151.11 | $9,160 | 28.3 | 4.3 | 94 | 7.3 | 27.1 | 0.0% | 70.9% |
PNRG | PRIMEENERGY RESOURCES CORP | $166.02 | $278 | 7.6 | 1.2 | 90 | 1.4 | 2.1 | 0.0% | 70.2% |
CYD | CHINA YUCHAI INTERNATIONAL LTD | $16.69 | $626 | 14.9 | 0.2 | 94 | 0.5 | 6.3 | 2.3% | 69.0% |
CMRE | COSTAMARE INC | $7.05 | $846 | 2.9 | 0.4 | 40 | 0.3 | 1.9 | 6.5% | 63.5% |
USLM | UNITED STATES LIME & MINERALS INC | $97.23 | $2,783 | 23.2 | 8.3 | 83 | 5.2 | 19.2 | 0.2% | 62.7% |
WLFC | WILLIS LEASE FINANCE CORP | $134.82 | $931 | 8.8 | 1.6 | 95 | 1.8 | 4.7 | 0.4% | 62.0% |
TMUS | T-MOBILE US INC | $251.26 | $285,292 | 24.5 | 3.5 | 89 | 4.7 | 11.6 | 1.2% | 60.1% |
CVAC | CUREVAC BV | $3.47 | $781 | 4.3 | 1.3 | 75 | 1.0 | 3.7 | 0.0% | 58.4% |
Further Research