Companies with high free cash flow yields offer compelling investment potential by generating substantial cash relative to their market value. This cash generation efficiency highlights their operational strength and ability to convert revenue into actual cash after covering essential expenses.
These cash-rich companies enjoy key strategic advantages. They can fund their own growth initiatives, pay down debt, or return value to shareholders through dividends and buybacks. This financial self-sufficiency reduces dependency on external financing—particularly valuable during tight credit markets.
In market downturns, high free cash flow yield stocks often show resilience. Their steady cash generation provides a financial buffer, helping them navigate economic challenges while meeting operational and financial commitments. This stability becomes especially valuable when broader market conditions deteriorate.
Discover how Validea’s models can help you identify high-quality, long-term investments, even in changing market conditions. Visit Validea.com to access in-depth stock analysis and tools designed to emulate proven investment principles. Take a Free Trial Today!
Here are the top 10 most fundamentally sound high free cash flow yield stocks using our guru models as of March of 2025.
Ticker | Company Name | Free Cash Flow Yield | Price | Market Cap ($mil) | PE Ratio | Price/ Sales | Relative Strength | Price/ Book | Price/ Cash Flow | Neg. Quality Percentile | Value Percentile |
---|---|---|---|---|---|---|---|---|---|---|---|
CALM | CAL-MAINE FOODS INC | 8.3% | $80.87 | $3,966 | 6.3 | 1.3 | 85 | 1.9 | 5.6 | 23 | 10 |
KNSL | KINSALE CAPITAL GROUP INC | 9.2% | $439.28 | $10,225 | 24.7 | 6.6 | 47 | 6.9 | 11.8 | 30 | 81 |
AX | AXOS FINANCIAL INC | 9.6% | $61.63 | $3,519 | 8.3 | 2.9 | 79 | 1.4 | 7.6 | 42 | 13 |
EEFT | EURONET WORLDWIDE INC | 12.4% | $100.91 | $4,414 | 15.6 | 1.1 | 54 | 3.6 | 10.1 | 53 | 33 |
EWBC | EAST WEST BANCORP INC | 9.3% | $85.03 | $11,772 | 10.2 | 4.5 | 72 | 1.5 | 8.6 | 28 | 16 |
TBBK | BANCORP INC | 8.8% | $50.53 | $2,429 | 11.8 | 4.7 | 87 | 3.0 | 10.9 | 17 | 39 |
VC | VISTEON CORP | 12.9% | $80.77 | $2,187 | 8.2 | 0.6 | 35 | 1.8 | 5.8 | 88 | 10 |
HIG | HARTFORD INSURANCE GROUP INC | 14.9% | $116.50 | $33,248 | 11.3 | 1.3 | 76 | 2.1 | 9.7 | 29 | 17 |
BLBD | BLUE BIRD CORP | 10.7% | $33.51 | $1,076 | 10.4 | 0.8 | 64 | 6.0 | 9.7 | 23 | 38 |
PLAB | PHOTRONICS INC | 13.5% | $20.76 | $1,320 | 8.8 | 1.5 | 36 | 1.2 | 4.6 | 57 | 10 |
Further Research