Shareholder yield measures the total value a company returns to investors compared to its market value, encompassing three key elements. Dividend yield represents direct cash payments to shareholders from profits. Share buybacks create the second component, as repurchasing stock increases the value of remaining shares. The third element comes from debt reduction, which strengthens the company’s financial position and enhances its potential for future earnings growth.
Investors increasingly favor this metric because it provides a more complete picture than traditional measures that only consider dividends. When a company maintains strong shareholder yield through a balanced mix of dividends, buybacks, and debt management, it often indicates skilled leadership making effective decisions about how to deploy capital.
Discover how Validea’s Warren Buffett-inspired ‘Patient Investor’ strategy can help you identify high-quality, long-term investments even in changing market conditions. Visit Validea.com to access in-depth stock analysis and tools designed to emulate Buffett’s proven investment principles. Start investing like the Oracle of Omaha today!
Here are Validea’s top 10 high shareholder yield stocks for January 2025. These stocks not only have high shareholder yields, but also score highly according to our quantitative models based on investing legends like Warren Buffett, Peter Lynch and Ben Graham.
Ticker | Company Name | Price | Market Cap ($mil) | PE Ratio | Price/ Sales | Relative Strength | Price/ Book | Price/ Cash Flow | Dividend Yield | Shareholder Yield |
---|---|---|---|---|---|---|---|---|---|---|
PHM | PULTEGROUP INC | $111.33 | $22,832 | 7.6 | 1.3 | 61 | 1.9 | 7.2 | 0.9% | 8.7% |
GGB | GERDAU SA (ADR) | $2.89 | $5,856 | 7.5 | 0.5 | 35 | 0.6 | 4.2 | 8.9% | 14.0% |
TEX | TEREX CORP | $47.99 | $3,206 | 7.0 | 0.6 | 34 | 1.6 | 6.1 | 1.4% | 7.7% |
SU | SUNCOR ENERGY INC (USA) | $38.69 | $48,229 | 8.9 | 1.4 | 70 | 1.5 | 4.7 | 3.9% | 8.4% |
ADM | ARCHER-DANIELS-MIDLAND CO | $46.45 | $22,228 | 12.9 | 0.3 | 41 | 1.0 | 7.6 | 4.3% | 10.0% |
CRI | CARTER’S INC | $50.70 | $1,827 | 8.0 | 0.6 | 28 | 2.2 | 6.3 | 6.2% | 17.2% |
EQNR | EQUINOR ASA (ADR) | $23.45 | $66,339 | 7.5 | 0.7 | 36 | 1.6 | 3.6 | 12.8% | 17.7% |
BBVA | BANCO BILBAO VIZCAYA ARGENTARIA SA (ADR) | $11.53 | $66,125 | 6.6 | 1.4 | 68 | 1.2 | 5.3 | 6.3% | 24.8% |
ENS | ENERSYS | $94.75 | $3,773 | 13.4 | 1.1 | 48 | 2.1 | 9.8 | 1.0% | 8.6% |
VALE | VALE SA (ADR) | $9.37 | $42,522 | 4.8 | 1.2 | 30 | 1.1 | 3.8 | 7.9% | 12.1% |
Further Research