While technology stocks have surged dramatically over the last ten years and typically carry high valuations, Validea’s analytical platform reveals undervalued opportunities within this expensive sector. The system applies 22 proven investment strategies developed by renowned investors such as Warren Buffett, Peter Lynch, and Martin Zweig to identify tech companies that marry solid fundamentals with reasonable price tags.
This systematic methodology uncovers technology firms possessing the characteristics that legendary investors seek: robust financial health, steady cash generation, durable competitive moats, and fair pricing relative to growth potential and market standing. Despite the sector’s reputation for elevated valuations, Validea’s framework can locate tech stocks offering attractive value when measured against their underlying business strength.
By targeting companies that satisfy rigorous standards across multiple time-tested investment approaches, investors can gain tech exposure while maintaining downside protection. Instead of sidestepping technology investments due to valuation worries, Validea’s methodology shows that systematic, fundamentals-driven research can still identify compelling opportunities within seemingly overpriced sectors.
Here are the top 10 technology stocks for June of 2025 ranked using Validea’s guru models.
Discover how Validea’s models can help you identify high-quality, long-term investments, even in changing market conditions. Visit Validea.com to access in-depth stock analysis and tools designed to emulate proven investment principles. Take a Free Trial Today!
Ticker | Company Name | Price | Market Cap ($mil) | PE Ratio | Price/ Sales | Relative Strength | Price/ Book | Price/ Cash Flow | Dividend Yield |
---|---|---|---|---|---|---|---|---|---|
IBEX | IBEX LTD | $28.33 | $379 | 12.4 | 0.7 | 89 | 3.1 | 6.9 | 0.0% |
NTES | NETEASE INC (ADR) | $131.08 | $83,000 | 18.7 | 5.6 | 83 | 4.2 | 16.9 | 0.7% |
TSM | TAIWAN SEMICNDCTR MNUFCTRNG CO LTD (ADR) | $215.68 | $900,316 | 25.2 | 8.4 | 75 | 7.2 | 13.4 | 0.0% |
HTHIY | HITACHI LTD (ADR) | $28.08 | $127,631 | 39.8 | 1.9 | 78 | 3.2 | 17.0 | 1.1% |
RDVT | RED VIOLET INC | $48.20 | $673 | 79.4 | 8.4 | 92 | 7.3 | 36.4 | 0.0% |
CLMB | CLIMB GLOBAL SOLUTIONS INC | $105.87 | $487 | 24.8 | 1.0 | 91 | 5.1 | 19.3 | 0.6% |
GWW | WW GRAINGER INC | $1,071.80 | $51,488 | 27.4 | 3.0 | 71 | 14.8 | 23.1 | 0.8% |
AMAT | APPLIED MATERIALS INC | $176.55 | $141,681 | 21.5 | 5.0 | 34 | 7.5 | 19.8 | 0.9% |
QCOM | QUALCOMM INC | $156.87 | $170,805 | 16.0 | 4.0 | 33 | 6.2 | 13.4 | 2.2% |
PLAB | PHOTRONICS INC | $18.66 | $1,122 | 9.7 | 1.3 | 35 | 1.0 | 4.4 | 0.0% |
Further Research: