Quality stocks serve as anchors in turbulent markets, offering resilience when economic uncertainty exposes weaker companies. These exceptional businesses consistently deliver earnings growth, maintain robust balance sheets, and possess enduring competitive advantages that sustain high capital returns during challenging periods. Investors who prioritize financial strength and operational excellence can build portfolios that both withstand market volatility and steadily compound wealth over time.
Validea’s quality-focused models draw from investment legends like Warren Buffett, who emphasized economic moats, and Joel Greenblatt, who valued high returns on capital. These sophisticated screening systems evaluate multiple quality indicators—from profit margins and return on equity to debt levels and cash flow generation—identifying businesses with consistently superior fundamentals. By integrating various quality metrics with proven investment philosophies, Validea helps investors construct portfolios of exceptional companies that have demonstrated their ability to create lasting shareholder value across diverse market conditions.
Discover how Validea’s models can help you identify high-quality, long-term investments, even in changing market conditions. Visit Validea.com to access in-depth stock analysis and tools designed to emulate proven investment principles. Take a Free Trial Today!
Here are our top high quality stocks for March of 2025.
Ticker | Company Name | Price | Market Cap ($mil) | Quality Percentile | Return on Equity | Return on Capital | Net Profit Margin | Gross Margin | Sales Consistency Percentile | EPS Consistency Percentile |
---|---|---|---|---|---|---|---|---|---|---|
PAYC | PAYCOM SOFTWARE INC | $225.82 | $12,643 | 1 | 34.9% | 34.2% | 26.7% | 82.2% | 18 | 10 |
USLM | UNITED STATES LIME & MINERALS INC | $90.13 | $2,580 | 3 | 24.4% | 23.7% | 34.3% | 45.3% | 21 | 18 |
TSM | TAIWAN SEMICNDCTR MNUFCTRNG CO LTD (ADR) | $168.24 | $750,243 | 5 | 30.3% | 24.4% | 40.5% | 56.1% | 49 | 21 |
RJF | RAYMOND JAMES FINANCIAL INC | $142.64 | $29,228 | 5 | 14.0% | 19.1% | 14.1% | 83.7% | 15 | 23 |
GSL | GLOBAL SHIP LEASE INC | $22.89 | $818 | 7 | 26.0% | 18.0% | 49.7% | 69.8% | 61 | 35 |
NVR | NVR INC | $7,314.44 | $21,717 | 8 | 39.2% | 457.5% | 15.7% | 26.6% | 31 | 20 |
NVO | NOVO NORDISK A/S (ADR) | $70.16 | $234,887 | 1 | 80.8% | 107.6% | 34.8% | 85.0% | 31 | 13 |
LPLA | LPL FINANCIAL HOLDINGS INC | $333.19 | $24,850 | 5 | 42.3% | 108.5% | 8.6% | 99.0% | 28 | 30 |
LULU | LULULEMON ATHLETICA INC | $341.53 | $41,593 | 5 | 46.2% | 43.6% | 17.1% | 58.3% | 38 | 29 |
WSM | WILLIAMS-SONOMA INC | $164.42 | $20,244 | 7 | 52.7% | 43.3% | 14.6% | 46.5% | 36 | 32 |
Further Research