Shareholder yield provides a holistic assessment of value returned to investors relative to a company’s market capitalization, comprising three essential components. Dividend yield delivers direct cash distributions to shareholders from corporate profits. Stock repurchase programs constitute the second element, as buying back shares enhances the value of outstanding stock. Debt reduction forms the third component, strengthening financial stability and boosting potential for future earnings expansion.
This metric has gained popularity among investors because it offers a more comprehensive evaluation than conventional measurements focusing solely on dividends. Companies maintaining robust shareholder yield through a strategic combination of dividends, share repurchases, and debt reduction typically demonstrate capable management making sound capital allocation decisions.
Moreover, shareholder yield serves as a valuable tool for comparing investment opportunities across different sectors and market cycles. By capturing multiple dimensions of capital return strategies, this metric helps investors identify companies that prioritize long-term shareholder value even when traditional income metrics might suggest otherwise. This broader perspective is particularly valuable in today’s market environment, where corporations increasingly employ diverse approaches to reward investors beyond the traditional quarterly dividend.
Discover how Validea’s Warren Buffett-inspired ‘Patient Investor’ strategy can help you identify high-quality, long-term investments even in changing market conditions. Visit Validea.com to access in-depth stock analysis and tools designed to emulate Buffett’s proven investment principles. Start investing like the Oracle of Omaha today!
Here are Validea’s top 10 high shareholder yield stocks for March of 2025. These stocks not only have high shareholder yields, but also score highly according to our quantitative models based on investing legends like Warren Buffett, Peter Lynch and Ben Graham.
Ticker | Company Name | Price | Market Cap ($mil) | PE Ratio | Price/ Sales | Relative Strength | Price/ Book | Price/ Cash Flow | Dividend Yield | Shareholder Yield |
---|---|---|---|---|---|---|---|---|---|---|
PHM | PULTEGROUP INC | $103.28 | $20,910 | 7.0 | 1.2 | 51 | 1.7 | 6.6 | 1.0% | 9.1% |
ITUB | ITAU UNIBANCO HOLDING SA (ADR) | $5.49 | $50,361 | 7.8 | 1.7 | 40 | 1.5 | 6.0 | 7.5% | 7.2% |
TK | TEEKAY CORP LTD | $6.54 | $574 | 4.1 | 0.4 | 54 | 0.7 | 1.0 | 0.0% | 17.5% |
EQNR | EQUINOR ASA (ADR) | $23.39 | $63,928 | 7.5 | 0.6 | 50 | 1.5 | 3.4 | 12.8% | 19.7% |
CRI | CARTER’S INC | $41.27 | $1,486 | 8.0 | 0.5 | 24 | 1.7 | 6.1 | 7.8% | 12.4% |
EWBC | EAST WEST BANCORP INC | $94.43 | $13,091 | 11.3 | 5.0 | 79 | 1.7 | 12.9 | 2.3% | 17.9% |
ENS | ENERSYS | $101.49 | $4,002 | 12.6 | 1.1 | 67 | 2.2 | 9.4 | 0.9% | 8.1% |
GIII | G-III APPAREL GROUP LTD | $27.07 | $1,188 | 7.1 | 0.4 | 41 | 0.7 | 5.9 | 0.0% | 16.2% |
TNL | TRAVEL + LEISURE CO | $55.82 | $3,723 | 10.4 | 1.0 | 76 | 8.4 | 7.6 | 3.6% | 11.0% |
FBP | FIRST BANCORP | $19.47 | $3,191 | 10.8 | 3.4 | 70 | 1.9 | 13.0 | 3.3% | 13.3% |
Further Research