The NASDAQ 100 has experienced a remarkable decade-long run, delivering impressive returns for investors across this extended period. However, beneath the surface of this broad index performance lies a more nuanced reality: individual companies continue to offer fundamental value despite the index’s overall appreciation.
While market commentators sometimes characterize entire indices as overpriced after such extended growth periods, this oversimplified view fails to acknowledge that individual constituents within the NASDAQ 100 continue to present compelling investment cases when evaluated through sophisticated analytical frameworks – particularly following market adjustments.
Examining the NASDAQ 100 through Validea’s comprehensive multi-factor screening methodology offers valuable insights. This robust evaluation system assesses companies across 22 distinct investment strategies derived from two key sources:
- The proven methodologies of investing legends, including Warren Buffett’s emphasis on enduring competitive advantages and consistent earnings power, and Peter Lynch’s focus on understanding growth trajectories relative to valuations.
- Insights from academic research identifying persistent market anomalies and value-creating factors.
By applying this multidimensional analytical framework to the NASDAQ 100 components, Validea helps identify businesses maintaining strong fundamental characteristics despite market volatility.
Discover how Validea’s models can help you identify high-quality, long-term investments, even in changing market conditions. Visit Validea.com to access in-depth stock analysis and tools designed to emulate proven investment principles. Take a Free Trial Today!
Here are the top 10 most fundamentally sound NASDAQ 100 stocks using our guru models as of May of 2025.
Ticker | Company Name | Price | Market Cap ($mil) | PE Ratio | Price/ Sales | Relative Strength | Price/ Book | Price/ Cash Flow | Dividend Yield | Long-Term EPS Growth |
---|---|---|---|---|---|---|---|---|---|---|
LULU | LULULEMON ATHLETICA INC | $304.20 | $36,550 | 20.7 | 3.5 | 45 | 8.9 | 16.2 | 0.0% | 28.0% |
QCOM | QUALCOMM INC | $152.12 | $166,904 | 15.5 | 4.0 | 43 | 6.0 | 13.1 | 2.2% | 18.7% |
TMUS | T-MOBILE US INC | $240.32 | $272,870 | 23.4 | 3.3 | 86 | 4.5 | 11.1 | 1.3% | 41.7% |
CPRT | COPART INC | $62.16 | $60,052 | 41.8 | 13.3 | 71 | 7.2 | 36.1 | 0.0% | 18.0% |
AMAT | APPLIED MATERIALS INC | $167.99 | $136,482 | 22.0 | 4.9 | 41 | 7.3 | 20.2 | 0.9% | 20.2% |
KLAC | KLA CORP | $760.47 | $101,056 | 27.6 | 8.8 | 64 | 25.1 | 24.7 | 0.8% | 30.1% |
FANG | DIAMONDBACK ENERGY INC | $142.92 | $41,757 | 8.8 | 3.2 | 34 | 1.1 | 5.3 | 4.4% | 32.5% |
LRCX | LAM RESEARCH CORP | $82.25 | $105,208 | 22.9 | 6.1 | 48 | 11.1 | 20.9 | 1.1% | 17.3% |
GOOGL | ALPHABET INC | $158.46 | $1,929,026 | 17.9 | 5.4 | 52 | 5.6 | 15.1 | 0.5% | 26.0% |
CMCSA | COMCAST CORP | $34.72 | $129,634 | 8.5 | 1.1 | 47 | 1.5 | 4.3 | 3.6% | 12.3% |
Further Research