Blending technical strength with fundamental quality, Twin Momentum creates a robust framework for identifying exceptional investment opportunities. This dual-lens methodology targets only those companies exhibiting superior performance in both price action and business fundamentals – specifically, those ranking in the top quintile across both dimensions.
The fundamental momentum component evaluates companies through seven key financial indicators:
- Earnings growth trajectory
- ROE (Return on Equity) performance
- ROA (Return on Assets) efficiency
- Accrual operating profitability to equity ratio
- Cash operating profitability to assets measurement
- Gross profit to assets relationship
- Net payout ratio assessment
Developed by financial scholar Dashan Huang and explored in his groundbreaking “Twin Momentum” research, this methodology represents a significant advancement in quantitative investment strategies. By demanding excellence across both technical and fundamental domains, Twin Momentum establishes a comprehensive filtering system designed to potentially enhance returns while mitigating risks – effectively addressing the shortcomings often associated with single-factor momentum approaches.
Here are the top twin momentum stocks for April of 2025.
Ticker | Company Name | Twin Momentum Investor | Price | Market Cap ($mil) | PE Ratio | Price/ Sales | Relative Strength | Price/ Book | Price/ Cash Flow | Dividend Yield | Long-Term EPS Growth |
---|---|---|---|---|---|---|---|---|---|---|---|
POWL | POWELL INDUSTRIES INC | 100 | $174.67 | $2,107 | 13.3 | 2.0 | 79 | 4.3 | 12.6 | 0.6% | 225.4% |
URBN | URBAN OUTFITTERS INC | 100 | $50.24 | $4,655 | 11.8 | 0.8 | 82 | 1.9 | 9.0 | 0.0% | 130.6% |
CALM | CAL-MAINE FOODS INC | 100 | $93.30 | $4,524 | 4.6 | 1.2 | 90 | 1.9 | 4.2 | 4.6% | 182.9% |
COKE | COCA-COLA CONSOLIDATED INC | 100 | $1,392.61 | $12,140 | 22.2 | 1.8 | 92 | 8.6 | 14.7 | 0.3% | 217.3% |
PODD | INSULET CORP | 100 | $246.49 | $17,310 | 42.6 | 8.4 | 88 | 14.3 | 34.7 | 0.0% | 143.5% |
BKNG | BOOKING HOLDINGS INC | 100 | $4,731.03 | $154,425 | 27.3 | 6.5 | 85 | 23.9 | 0.7% | 117.3% | |
HWM | HOWMET AEROSPACE INC | 100 | $129.70 | $52,459 | 46.1 | 7.1 | 94 | 11.7 | 36.7 | 0.2% | 63.5% |
VRSK | VERISK ANALYTICS, INC. | 100 | $290.05 | $40,591 | 43.6 | 14.1 | 83 | 406.9 | 32.3 | 0.5% | 19.2% |
IDT | IDT CORP | 100 | $49.18 | $1,240 | 15.6 | 1.0 | 84 | 4.5 | 11.8 | 0.4% | 75.4% |
IDCC | INTERDIGITAL INC | 100 | $191.54 | $4,920 | 15.9 | 5.7 | 94 | 5.7 | 11.5 | 0.9% | 71.2% |
Further Research