Technology dividend aristocrats are established tech companies that have consistently increased their dividend payments for at least 7 consecutive years, compared to the traditional 25-year requirement for S&P 500 dividend aristocrats.
This modified timeframe acknowledges the technology sector’s historical emphasis on directing profits toward research, development, and growth initiatives rather than shareholder dividends. These tech dividend aristocrats demonstrate exceptional financial discipline, having successfully balanced consistent shareholder returns with maintaining their competitive edge in today’s rapidly evolving technology landscape.
These companies represent a blend of stable cash flow generation and continued innovation capacity, offering investors a unique combination of income potential and exposure to technological advancement. Many have diversified revenue streams across hardware, software, services, and cloud infrastructure, providing resilience during market volatility while continuing to invest in emerging technologies like artificial intelligence, quantum computing, and advanced cybersecurity solutions.
Here are the top 10 Technology Dividend Aristocrats for April of 2025 ranked using Validea’s guru models, which are based on the strategies of great investors like Warren Buffett, Peter Lynch and Benjamin Graham.
Discover how Validea’s Warren Buffett-inspired ‘Patient Investor’ strategy can help you identify high-quality, long-term investments even in changing market conditions. Visit Validea.com to access in-depth stock analysis and tools designed to emulate Buffett’s proven investment principles. Start investing like the Oracle of Omaha today!
Ticker | Company Name | Price | Market Cap ($mil) | PE Ratio | Price/ Sales | Relative Strength | Price/ Book | Price/ Cash Flow | Dividend Yield | Long-Term EPS Growth |
---|---|---|---|---|---|---|---|---|---|---|
ADP | AUTOMATIC DATA PROCESSING INC | $292.89 | $119,168 | 30.6 | 6.0 | 78 | 23.5 | 26.5 | 1.9% | 14.1% |
LRCX | LAM RESEARCH CORP | $63.48 | $81,487 | 19.3 | 5.0 | 40 | 9.3 | 17.5 | 1.3% | 16.2% |
AAPL | APPLE INC | $199.74 | $3,000,509 | 28.7 | 7.6 | 79 | 45.0 | 25.4 | 0.5% | 15.8% |
APH | AMPHENOL CORP | $65.75 | $79,675 | 34.3 | 5.2 | 77 | 8.1 | 26.4 | 0.8% | 19.1% |
GWW | WW GRAINGER INC | $998.85 | $48,116 | 25.7 | 2.8 | 68 | 14.4 | 21.6 | 0.8% | 26.1% |
AVGO | BROADCOM INC | $169.58 | $797,356 | 79.1 | 14.6 | 86 | 11.4 | 39.4 | 1.3% | 10.0% |
MPWR | MONOLITHIC POWER SYSTEMS INC | $511.82 | $24,499 | 13.9 | 11.1 | 48 | 7.8 | 13.4 | 0.9% | 67.0% |
HPQ | HP INC | $24.18 | $22,795 | 8.7 | 0.4 | 50 | 6.4 | 4.6% | 3.0% | |
BMI | BADGER METER INC | $208.53 | $6,142 | 45.9 | 7.2 | 75 | 9.6 | 36.9 | 0.6% | 26.8% |
TTDKY | TDK CORP (ADR) | $9.68 | $18,383 | 15.7 | 1.2 | 67 | 1.4 | 7.2 | 1.9% | 16.6% |
Further Research: